Enhancement Consumption Table
| Upgrade to | Materials | ||||
|---|---|---|---|---|---|
| Ferron | Level 1 Dragonal | Level 2 Dragonal | Level 3 Dragonal | MUD | |
| Level 1 | 30 | ||||
| Level 2 | 10 | 40 | |||
| Level 3 | 20 | 80 | |||
| Level 4 | 40 | 240 | |||
| Level 5 | 120 | 10 | |||
| Level 6 | 240 | 40 | |||
| Level 7 | 480 | 80 | |||
| Level 8 | 720 | 120 | |||
| Level 9 | 2160 | 3 | |||
| Level 10 | 5800 | 6 | |||
| Level 11 | 11500 | 12 | 100 | ||
| Level 12 | 23000 | 24 | |||
| Level 13 | 46000 | 48 | 500 |
Enhancement Benefits Details - Weapon: Sword
| Upgrade to | Base Amplification (No Attributes) | Additional Amplification - If Sword weapon has ATK attribute, Critical Rate increases | ||
|---|---|---|---|---|
| Attack Increase Value | Damage Increase Value | Damage Increase | ||
| Level 1 | 20 | 6 | ||
| Level 2 | 50 | 15 | ||
| Level 3 | 90 | 27 | 1% | |
| Level 4 | 149 | 45 | 1% | |
| Level 5 | 228 | 69 | 3% | |
| Level 6 | 347 | 105 | 1% | 3% |
| Level 7 | 486 | 147 | 2% | 3% |
| Level 8 | 644 | 195 | 3% | 3% |
| Level 9 | 822 | 248 | 4% | 5% |
| Level 10 | 1020 | 307 | 6% | 5% |
| Level 11 | 1277 | 384 | 8% | 7% |
| Level 12 | 1594 | 479 | 9% | 7% |
| Level 13 | 1980 | 595 | 10% | 10% |
Enhancement Benefits Details - Weapon: Boxing Glove
| Upgrade to | Base Amplification (No Attributes) | Additional Amplification - If Gauntlet weapon has DEF attribute, Dodge Rate increases | ||
|---|---|---|---|---|
| Attack Increase Value | Damage Increase Value | Damage Increase | Dodge Rate Increase | |
| Level 1 | 20 | 6 | ||
| Level 2 | 50 | 15 | ||
| Level 3 | 90 | 27 | 1% | |
| Level 4 | 149 | 45 | 1% | |
| Level 5 | 228 | 69 | 3% | |
| Level 6 | 347 | 105 | 1% | 3% |
| Level 7 | 486 | 147 | 2% | 3% |
| Level 8 | 644 | 195 | 3% | 3% |
| Level 9 | 822 | 248 | 4% | 5% |
| Level 10 | 1020 | 307 | 6% | 5% |
| Level 11 | 1277 | 384 | 8% | 7% |
| Level 12 | 1594 | 479 | 9% | 7% |
| Level 13 | 1980 | 595 | 10% | 10% |
Enhancement Benefits Details - Weapon: Gun
| Upgrade to | Base Amplification (No Attributes) | Additional Amplification - If Gun weapon has SUP attribute, Hit Rate increases | ||
|---|---|---|---|---|
| Attack Increase Value | Damage Increase Value | Damage Increase | Hit Rate Increase | |
| Level 1 | 20 | 6 | ||
| Level 2 | 50 | 15 | ||
| Level 3 | 90 | 27 | 1% | |
| Level 4 | 149 | 45 | 1% | |
| Level 5 | 228 | 69 | 3% | |
| Level 6 | 347 | 105 | 1% | 3% |
| Level 7 | 486 | 147 | 2% | 3% |
| Level 8 | 644 | 195 | 3% | 3% |
| Level 9 | 822 | 248 | 4% | 5% |
| Level 10 | 1020 | 307 | 6% | 5% |
| Level 11 | 1277 | 384 | 8% | 7% |
| Level 12 | 1594 | 479 | 9% | 7% |
| Level 13 | 1980 | 595 | 10% | 10% |
Enhancement Benefits Details - Weapon: Shield Hammer
| Upgrade to | Base Amplification (No Attributes) | Additional Amplification - If Shield Hammer weapon has DUR attribute, Dodge Rate increases | ||
|---|---|---|---|---|
| Attack Increase Value | Damage Increase Value | Damage Increase | Dodge Rate Increase | |
| Level 1 | 20 | 6 | ||
| Level 2 | 50 | 15 | ||
| Level 3 | 90 | 27 | 1% | |
| Level 4 | 149 | 45 | 1% | |
| Level 5 | 228 | 69 | 3% | |
| Level 6 | 347 | 105 | 1% | 3% |
| Level 7 | 486 | 147 | 2% | 3% |
| Level 8 | 644 | 195 | 3% | 3% |
| Level 9 | 822 | 248 | 4% | 5% |
| Level 10 | 1020 | 307 | 6% | 5% |
| Level 11 | 1277 | 384 | 8% | 7% |
| Level 12 | 1594 | 479 | 9% | 7% |
| Level 13 | 1980 | 595 | 10% | 10% |
Enhancement Benefits Details - Equipment: Armor and Legguards
| Upgrade to | Equipment - Base Amplification - No Affixes | ||
|---|---|---|---|
| Defense | Damage Reduction | Damage Taken Decrease | |
| Level 1 | 3 | 3 | |
| Level 2 | 7 | 7 | |
| Level 3 | 13 | 13 | |
| Level 4 | 22 | 22 | |
| Level 5 | 33 | 34 | |
| Level 6 | 50 | 52 | 0.50% |
| Level 7 | 70 | 73 | 1% |
| Level 8 | 93 | 97 | 1.50% |
| Level 9 | 119 | 124 | 2.00% |
| Level 10 | 148 | 154 | 3% |
| Level 11 | 185 | 193 | 4% |
| Level 12 | 231 | 241 | 4.50% |
| Level 13 | 287 | 299 | 5% |
Comments
0 comments
Article is closed for comments.